KR Gathering Cash Flow Report

KR Gathering Cash Flow reports are available for the following years.  Click on the year to be directed to each report:

2004      2005     2006     2007    2008    2009    2011    2012   2013    2014    2015    2016    2017    2018    2019    2021    2022

2023 Gathering Cash Flow Report
Final Report submitted by Paul Visk

Item Number Date Description  Income   Expense   Total 
2301 10/28/2022 Beginning Balance     $3,778.89
2302 10/26/2023 Trophy Awards (100.00)  
2303 10/13/2023 KMVN Facility Contribution (500.00)  
2304 10/2/2023 Anonymous Donation 50.00  
2305 4/2/2024 Ending Balance     3229.84

2022 Gathering Cash Flow Report
Final Report submitted by Larry Flesner & Paul Visk

Item Number Date Description  Income   Expense   Total 
1200 11/18/2021 Beginning balance $3,919.88 $3,919.88
1201 3/4/2022 Trophy Awards ($147.99) $3,771.89
1202 6/1/2022 45 Shirts & 45 Hats ($2,025.00) $1,746.89
1203 9/10/2022 Event Sales $1,011.00 $2,757.89
1204 9/10/2022 Pass The Hat donations $221.00 $2,978.89
1205 10/2/2022 Post Event Sales $1,014.00 $3,992.89
1206 10/2/2022 Apparel Shipping ($214.00) $3,778.89
1207 10/28/2022 Ending Balance     $3,778.89

2021 Gathering Cash Flow Report
Final Report submitted by Robert Schmitt

Item Number Date Description  Income   Expense   Total 
1175 8/1/2021 Beginning balance  4,306.04  4,306.04
1176 8/5/2021 B Hive Trophy Awards  515.90  3,790.14
1177 8/9/2021 Hat/shirt Sample Sonshine  36.19  3,753.95
1178 9/8/2021 Food Purchase Sams Club  311.34  3,442.61
1179 9/8/2021 Food Purchase Hyvee  90.02  3,352.59
1180 9/11/2021 Banquet (Nadlers Catering) = 28  580.00  2,772.59
1181 9/8/2021 Shirts and Hats  1,058.78  1,713.81
1182 9/10/2021 Lamars Donuts  35.63  1,678.18
1183 9/8/2021 Beverage Purchase by Chris St. G  145.00  1,533.18
1184 9/14/2021 Cash and Checks Collected  2,355.00  3,888.18
1185 9/17/2021 Shirts and Hats Shipping  66.42  3,821.66
1186 9/17/2021 Paul Visk deposit for shirt/ hat  50.00    3,871.66
1187 11/18/2021 Shirts and Hats deposit - mailed items  48.22  3,919.88
    Ending Balance      3,919.88

2019 Gathering Cash Flow Report
Final Report submitted by Paul Visk
Item Number Date Description  Income   Expense   Total 
1150 1/1/2019 Beginning balance 4,283.79 4,283.79
1151 8/23/2019 Awards 547.31 3,736.48
1152 Awards Shipping 3,736.48
1153 8/30/2019 Hats/ Shirts 1,376.47 2,360.01
1154 9/14/2019 Hats/ Shirts 1,400.00 3,760.01
1155 9/14/2019 General Donations 75.00 3,835.01
1156 9/14/2019 Closing Awards "Pass the Hat" Donations 470.00 4,305.01
    Ending Balance     4,305.01

2018 Gathering Cash Flow Report
Final Report submitted by Larry Flesner
Item Number Date Description  Income   Expense   Total 
1113 1/1/2018 Beginning balance 4,430.00 4,430.00
1114 6/25/2018 Gathering Flyer expense 124.00 4,306.00
1115 7/10/2018 Awards 476.47 3,829.53
1116 8/27/2018 Awards Shipping 25.07 3,804.46
1117 7/15/2018 Hats/ Shirts 1,023.34 2,781.12
1118 9/10/2018 Hats/ Shirts 405.64 2,375.48
1119 9/15/2018 Hats/ Shirts & General Donations 1,415.00 3,790.48
1120 9/15/2018 Closing Awards "Pass the Hat" Donations 398.00 4,188.48
1121 10/1/2018 Shipping boxes 7.34 4,181.14
1122 10/2/2018 Shipping hats / shirts 42.35 4,138.79
1123 10/2/2018 Hat sale 15.00 4,153.79
1124 10/2/2018 Hat/shirt sales 90.00 4,243.79
1125 10/12/2018 Hat/shirt sale 40.00 4,283.79
    Ending Balance     4,283.79
2017 KR Gathering Cash Flow Report
Final Report submitted by Robert Schmitt
Item Number Date Description  Income   Expense   Total 
1100 1/1/2017 Beginning balance 4,425.49 4,425.49
1101 8/15/2017 Hat and Shirt Samples 58.23 4,367.26
1102 8/16/2017 Awards 446.80 3,920.46
1103 9/16/2017 Food Purchase Sams Club 311.00 3,609.46
1104 9/20/2017 56 Shirts/ 38 Hats Purchase SonShine 1,666.36 1,943.10
1105 9/23/2017 52 banquet meals @15 ea 780.00 1,163.10
1106 9/22/2017 Donuts 9/22/17 39.00 1,124.10
1107 9/22/2017 Pizza 9/22/17 162.50 961.60
1108 9/23/2017 Awards banquet donations 560.00 1,521.60
1109 9/23/2017 Hat / shirt sales/ misc. donations 2,003.25 3,524.85
1110 9/23/2017 Banquet Ticket Sales 735.00 4,259.85
1111 10/4/2017 Final Hat/Shirt Sales 60.00 4,319.85
1112 10/13/2017 Donation 110.15 4,430.00
  10/13/2017 Ending Balance     4,430.00
2016 KR Gathering Cash Flow Report
Final Report submitted by Larry Flesner
Item Number Date Description  Income   Expense   Total 
1087 1/1/2016 Beginning balance 4,332.97 4,332.97
1088 6/21/2016 Awards 187.10 4,145.87
1089 7/14/2016 Staples-misc. printing/supplies 35.47 4,110.40
1090 8/24/2016 59 shirts / 48 hats/ tax 1,966.91 2,143.49
1091 9/17/2016 52 banquet tickets @ $15 780.00 2,923.49
1092 9/17/2016 55 banquet meals @ $17 +$100 gratuity 1,035.00 1,888.49
1093 9/17/2016 Corporate and anonymous donations 200.00 2,088.49
1094 9/17/2016 Awards banquet donations 355.00 2,443.49
1095 9/17/2016 Hat / shirt sales/ misc. donations 1,912.00 4,355.49
1096 9/20/2016 Hat/shirt sale + shipping 50.00 4,405.49
1097 9.20/2016 Hat / shirt shipping expenses 30.00 4,375.49
1098 9/26/2016 Donation 100.00 4,475.49
1099 9/26/2016 Thank you photos and frames 50.00 4,425.49
    Ending Balance     4,425.49
2015 KR Gathering Cash Flow Report
Final Report submitted by Dan Prichard
Item Number Date Description Income Expense Total
1072 Funds From Larry Flesner 1,020.00 1,020.00
1073 9/4/2015 Food/Beverages/Misc 693.85 326.15
1074 9/4/2015 Registration 800.00 1,126.15
1075 9/4/2015 Banquet 910.00 2,036.15
1076 9/4/2015 Shirts 825.00 2,861.15
1077 9/4/2015 Hats 396.00 3,257.15
1078 9/9/2015 Donations 729.55 3,986.70
1079 8/26/2015 Shirts/hats 1,202.00 2,784.70
1080 9/7/2015 Hangar Donation 150.00 2,634.70
1081 9/3/2015 Sound system 90.00 2,544.70
1082 9/3/2015 Table/chair rental 240.00 2,304.70
1083 9/5/2015 Fuel for Pilots 128.20 2,176.50
1084 8/31/2015 Trophy's 222.15 1,954.35
1085 9/5/2015 Evergreen Banquet Dinner 888.00 1,066.35
1086 8/24/2015 Funds From Steve Glover 3,266.12 4,332.47
  Column Totals 7,946.67 3,614.20  
  9/15/2015 Gathering Funds Balance     4,332.47
2014 KR Gathering Cash Flow Report
Final Report submitted by Steve Glover
Item Number Date Description Income Expense Total
1054 14-Aug Gathering Fund Forwarded/ LarryF 4,000.00
1055 13-Aug 36 Shirts & Tax 565.48 3,434.52
1056 13-Aug Embroidery Services 341.28 2,093.34
1057 20-Sep 25 hats with embroidery & tax 323.46 2,769.78
1058 13-Aug Awards: 1 L. 2 M, 2, S 419.04 2,350.74
1059 4-Sep Misc Supplies/ Printing 87.46 2,263.28
1060 3-Sep Banners/ signs 181.18 2,082.10
1021 4-Sep Tables & chairs 170.00 1,912.10
1062 July Gathering domain fee 108.00 1,804.10
1063 2014/ 1 year Formsite  - Registration services 179.40 1,624.70
1064 19-Jun Shirts: 3 additional 86.42 1,538.28
1065 15-Jun Hats: 9 additional 116.45 1,421.83
1066 6-Sep Banquet catering/ 50 @ $17.59 1,120.71 301.12
1067 6-Sep Banquet ticket sales 49 @ $20 980.00 1,281.12
1068 6-Sep Hat & Shirt sales 1,563.00 2,844.12
1069 6-Sep Banquet Donations 422.00 3,266.12
1070 date varies Shirt/ Hat additional sales 44.48 44.48 3,266.12
1071 Aug 15. 2015 Closing balance 3,009.80 3,743.68 3,266.12
  15-Aug-15 Ending Balance Forwarded to Dan P.     3,266.12
2013 KR Gathering Cash Flow Report
Final Report submitted by Larry Flesner
Item Number Date Description Income Expense Total
1043 2013 beginning balance 5,219.12
1044 9/12/2013 42 Shirts & tax 1,007.03 4,212.09
1045 9/20/2013 29 shirts / 72 hats & tax 1,516.58 2,695.51
1046 8/29/2013 Awards  - 2 large / 4 small 270.36 2,425.15
1047 9/29/2013 misc. office supplies & printing 35.43 2,389.72
1048 10/4/2013 Banquet 50X$11+gratuity 650.00 1,739.72
1049 10/4/2013 Banquet sales47x$15 705.00 2,444.72
1050 10/4/2013 hat / shirt sales 1,757.00 4,201.72
1051 10/4/2013 banquet donations 317.00 4,518.72
1052 11/17/2013 hat / shirt/ shipping 239.50 4,758.22
1053 11/17/2013 shipping expense   67.31 4,690.91
2012 KR Gathering Cash Flow Report
Item Number Date Description Income Expense Total
1025 12/16/2011 hat sale 15.00 5,035.41
1026 1/1/2012 2012 beginning balance 5,035.41
1027 7/10/2012 hat / shirts 1,628.08 3,407.33
1028 7/31/2012 awards / 2 large/4 small 267.51 3,139.82
1029 8/22/2012 hats / shirts 803.76 2,336.06
1030 9/21/2012 Staples -misc. supplies 39.25 2,296.81
1031 9/21/2012 hats / shirts 1,518.36 778.45
1032 9/29/2012 hat/shirt sales 3,430.00 4,208.45
1033 9//29/2012 banquet ticket sales 1,170.00 5,378.45
1034 9/29/2012 total donations 490.00 5,868.45
1035 9/29/2012 video sales 95.00 5,963.45
1036 9/29/2012 banquet expense 965.00 4,998.45
1037 10/23/2012 hat / shirt sales 283.50 5,281.95
1038 10/23/2012 postage expense hats / shirts 78.19 5,203.76
1039 10/27/2012 postage expense hats / shirts 67.10 5,136.66
1040 11/19/2012 postage expense hats / shirts 36.04 5,100.62
1041 11/27/2012 hat / shirt sales 118.50   5,219.12
2011 KR Gathering Cash Flow Report
Item Number Date Description Income Expense Total
1000 1/1/2011 2011 beginning balance 5,067.42
1001 7/18/2011 awards / 2large/4 small 257.75 4,809.67
1002 8/19/2011 39 shirts / 48 hats/ tax 1,478.70 3,330.97
1003 8/26/2011 misc. office supplies/ink,paper,etc. 54.10 3,276.87
1004 8/31/2011 hat / shirt sale 57.00 3,333.87
1005 9/15/2011 72 shirts/ 38 hats/tax 2,019.95 1,313.92
1006 9/14/2011 misc. supplies 8.01 1,305.91
1007 9/7/2011 badge holders/ misc. 23.00 1,282.91
1008 9/16/2011 banquet ticket sales 930.00 2,212.91
1009 9/16/2011 banquet expense 800.00 1,412.91
1010 9/16/2011 "pass the hat" donations 367.00 1,779.91
1011 9/16/2011 hat / shirt sale/donations 2,676.00 4,455.91
1012 11/4/2011 postage on hats,shirts, award 62.10 4,393.81
1013 11/4/2011 postage on hats,shirts, award 59.55 4,334.26
1014 11/5/2011 postage on hats,shirts, award 38.45 4,295.81
1015 11/18/2011 hat / shirt sales/ postage 599.40 4,895.21
1016 11/23/2011 hats 30.00 4,865.21
1017 11/23/2011 postage on hats,shirts 37.20 4,828.01
1018 11/25/2011 postage on hats, shirts 14.80 4,813.21
1019 12/1/2011 hat / shirt sales/ postage 31.00 4,844.21
1020 12/1/2011 hat / shirt sales/ postage 60.00 4,904.21
1021 12/1/2011 hat / shirt sales/ postage 53.50 4,957.71
1022 12/1/2011 hat / shirt sales / postage 30.50 4,988.21
1023 12/2/2011 postage for hats/shirts 15.80 4,972.41
1024 12/2/2011 hat/shirt sale/ postage 48.00   5,020.41
2010 KR Gathering Cash Flow Report
Missing
2009 KR Gathering Cash Flow Report
Item Number Date Description Income Expense Total
118 2009 Beginning Balance 4,743.74
119 7/22/2009 throphys 4 small / 2 large 213.20 4,530.54
120 8/3/2009 hat / shirt order  46 shirts / 40 hats / tax@7.25 1,358.86 3,171.68
121 8/31/2009 hat / shirt order  12shirts / 20 hats / tax@7.25 444.02 2,727.66
122 9/1/2009 Dennis Dyer- hat/shirt/ donation 60.00 2,787.66
123 9/10/2009 ship shirt - Dennis Dyer 7.10 2,780.56
124 9/13/2009 name badge holders/ map/ office supplies 47.32 2,733.24
125 9/15/2009 misc. supplies  - foam board/ molding/glue/etc 26.81 2,706.43
126 9/16/2009 hats /shirts 703.56 2,002.87
127 9/19/2009 banquet ticket sales 83@$15 1,245.00 3,247.87
128 9/19/2009 hat / shirt sales + donations 2,358.00 5,605.87
129 9/19/2009 airport for facility usage 250.00 5,355.87
130 9/19/2009 Banquet cost 87@ $10.50 + gratuity 1,013.50 4,342.37
131 9/19/2009 Banquet donations 350.68 4,693.05
132 9/29/2009 postage - mail hats and shirts 25.35 4,667.70
133 10/1/2009 postage - mail hats / shirts / award 18.59 4,649.11
134 10/15/2009 postage - mail hat 4.95 4,644.16
135 10/15/2009 shirt sales 120.00 4,764.16
136 10/22/2009 hat and shirt sale 35.00 4,799.16
137 7/11/2010 ALL FUNDS PASSED TO DANA OVERALL - HOST OF THE 2010 GATHERING      
2008 KR Gathering Cash Flow Report
Item Number Date Description Income Expense Total
93 7/25/2008 39 shirts / 48 hats + tax 1,326.68 3,200.09
94 8/13/2008 postage to ship hat & shirts 7.21 3,192.88
95 7/31/2008 6 awards for awards banquet 208.32 2,984.56
96 8/21/2008 misc. printing supplies - ticket stock, ink cart.,etc 84.89 2,899.67
97 8/29/2008 44 shirts / 12 hats / tax 1,107.89 1,791.78
98 8/29/2008 shipping postage on hats / shirts 19.20 1,772.58
99 8/29/2008 sales- hats / shirts / shipping 138.70 1,911.28
100 8/29/2008 sales- hat / shirt / shipping 42.00 1,953.28
101 9/2/2008 shipping postage on hats / shirts 27.01 1,926.27
102 9/4/2008 shipping postage on hats / shirts 6.80 1,919.47
103 9/17/2008 12 shirts / tax 271.34 1,648.13
104 9/15/2008 badge holders, markers, misc. office supplies 39.18 1,608.95
105 9/20/2008 Gathering hat / shirt sales 2,412.00 4,020.95
106 9/20/2008 Banquet ticket sales 1,320.00 5,340.95
107 9/20/2008 Awards banquet donations 355.00 5,695.95
108 9/20/2008 Banquet cost @$10+gratuity 1,000.00 4,695.95
109 9/20/2008 Mt.Vernon airport facility usage 250.00 4,445.95
110 9/20/2008 sales - hats / shirts / shipping 163.63 4,609.58
111 9/24/2008 shirt sale + postage 27.50 4,637.08
112 9/25/2008 shirt sale + postage / $100 donation-A. Bruce 127.50 4,764.58
113 10/1/2008 shipping expense hat / shirts 18.90 4,745.68
114 10/9/2008 shipping expense hat / shirts 5.60 4,740.08
115 10/13/2008 hat and shirt 31.64 4,708.44
116 10/21/2008 shipping expense hat / shirts 7.20 4,701.24
117 10/17/2008 hat and shirt sale + shipping 42.50   4,743.74
2007 KR Gathering Cash Flow Report
Item Number Date Description Income Expense Total
66 10/11/2006 hat / shirt sales 96.00 3,964.01
67 10/11/2006 shipping expense 13.08 3,950.93
68 2007 Beginning balance 3,950.93
69 8/6/2007 hats and shirts order 1,573.38 2,377.55
70 8/27/2007 Hat / shirt sales + shipping  Dennis Dyer 36.00 2,413.55
71 8/27/2007 Hat / shirt sales + shipping  M.A. Turner 54.00 2,467.55
72 8/27/2007 hat / shirt sales + shipping  Jesse Wright 54.00 2,521.55
73 7/30/2007 Awards 345.23 2,176.32
74 8/23/2007 boxes to ship hats & shirts 8.46 2,167.86
75 8/27/2007 postage to ship hats & shirts 43.80 2,124.06
76 9/5/2007 100 name badge holders 17.69 2,106.37
77 8/9/2007 banquet ticket stock 17.14 2,089.23
78 9/17/2007 hats and shirts order 993.14 1,096.09
79 9/22/2007 Mt.Vernon airport facility usage 250.00 846.09
80 9/14/2007 printer supplies 62.19 783.90
81 9/24/2007 hat/shirt sales / donations at registration table 2,629.00 3,412.90
82 9/24/2007 banquet ticket sales 94@$15 1,410.00 4,822.90
83 9/24/2007 Banquet donations 632.70 5,455.60
84 9/24/2007 Banquet cost/ 100 meals+gratuity 1,090.00 4,365.60
85 9/20/2007 300 feet plastic table cover 13.40 4,352.20
86 9/27/2007 hat / shirt sales / plus shipping charges 150.00 4,502.20
87 11/6/2007 hat / shirt sales/ plus shipping charges 42.00 4,544.20
88 10/25/2007 additional hats/ shirts ordered 56.84 4,487.36
89 11/10/2007 hat / shirt sales plus shipping charges 30.48 4,517.84
90 11/11/2007 hat / shirt sales plus shipping charges 40.48 4,558.32
91 11/14/2007 hat / shirt sales plus shipping charges 43.00 4,601.32
92 11/14/2007 shipping expense  - 12 orders   74.55 4,526.77
2006 KR Gathering Cash Flow Report
  Date Description Income Expense Total
55 10/15/2005 2006 beginning balance 3,575.26
56 7/10/2006 trophys (awards) 110.73 3,464.53
57 7/17/2006 hats and shirts order 1,441.98 2,022.55
58 8/20/2006 misc. office supplies (name tags, markers, ink cart.etc 72.09 1,950.46
59 9/17/2006 hats and shirts order 1,467.18 483.28
60 9/30/2006 Banquet ticket sales 1,380.00 1,863.28
61 9/30/2006 Hats and shirts sales 2,650.00 4,513.28
62 9/30/2006 Banquet donations 580.00 5,093.28
63 9/30/2006 Banquet cost 92@10.50 966.00 4,127.28
64 9/30/2006 Mt.Vernon airport facility usage 250.00 3,877.28
65 10/6/2006 Misc. shipping supplies   9.27 3,868.01
2005 KR Gathering Cash Flow Report
  Date Description Income Expense Balance
26 1/1/2005 2005 beginning balance 3,008.64
27 1/11/2005 KR Gathering web page - paid 2 years 28.00 2,980.64
28 3/29/2005 trophies 105.11 2,875.53
29 5/13/2005 43 shirts / 33 hats / tax 928.09 1,947.44
30 6/24/2005 business card stock - banquet tickets / markers 22.00 1,925.44
31 8/4/2005 20 hats / 19 shirts / tax 466.97 1,458.47
32 8/29/2005 69 shirts / 21 hats / tax 1,212.84 245.63
33 9/1/2005 shipping supplies / reimbursable on shirt/hat sales 7.41 238.22
34 9/6/2005 shipping cost / reimbursable on shirt/hat sales 12.58 225.64
35 9/10/2005 hat / shirt sales  2,644.40 2,870.04
36 9/10/2005 Banquet ticket sales 88@$15 1,320.00 4,190.04
37 9/10/2005 Banquet donations 527.39 4,717.43
38 9/10/2005 donation from Donnie Wilkey (caterer) @.95 plate 85.50 4,802.93
39 9/10/2005 banquet cost 90 plates@10.00 900.00 3,902.93
40 note cost 90 plates,  ticket sales 88 plus 2 comp 3,902.93
41 9/10/2005 airport facility usage 250.00 3,652.93
42 9/10/2005 donation- regist booth coverage -EAA 1155 100.00 3,552.93
43 9/10/2005 donation- regist booth coverage -youth group 100.00 3,452.93
44 9/10/2005 name tags 3.80 3,449.13
45 9/6/2005 8 shirts plus tax 119.00 3,330.13
46 9/15/2005 shipping boxes - charged to buyers of shirts 6.95 3,323.18
47 9/16/2005 shipping - shirt sales 8.28 3,314.90
48 9/20/2005 hat / shirt sales plus shipping 94.00 3,408.90
49 9/21/2005 hat / shirts / shipping 80.43 3,489.33
50 9/22/2005 shirt shipping 15.00 3,504.33
51 9/22/2005 shipping hat/shirt  $13.12 3,491.21
52 9/22/2005 hat /shirt sale 88.00 3,579.21
53 10/11/2005 shipping "Best KR" award 3.95 3,575.26
54 10/15/2005 2005 KR Gathering - Ending Balance     3,575.26
2004 KR Gathering Cash Flow Report
  Date Description Income Expense Balance
1 12/6/2003 Received from Linda Bennett- 2003 Gathering net 1,864.75 1,864.75
2 7/31/2004 name badges, markers, map, 33.01 1,831.74
3 8/2/2004 binders, clipboards 4.57 1,827.17
4 8/2/2004 business card stock - banquet tickets 6.40 1,820.77
5 8/2/2004 clipboards, copy paper,binder 11.00 1,809.77
6 8/28/2004 name badges 4.06 1,805.71
7 8/29/2004 poster frame, dry erase markers 16.78 1,788.93
8 9/1/2004 material for tripod display stand 15.91 1,773.02
9 9/3/2004 hardboard for display stand 3.68 1,769.34
10 9/3/2004 hardware for display stand 8.85 1,760.49
11 9/1/2004 Awards - Egyptian trophy 105.11 1,655.38
12 9/16/2004 material for tripod display stand 13.34 1,642.04
13 9/19/2004 poster board, batteries, cash box 13.91 1,628.13
14 9/27/2004 banquet tickets sold  132 x $15 1,980.00 3,608.13
15 9/27/2004 contribution from EAA ch#277- for banquet tks 90.00 3,698.13
16 9/27/2004 banquet donations 713.00 4,411.13
17 9/27/2004 hats, shirts, Gathering stickers, other donations 2,183.00 6,594.13
18 9/27/2004 buffet income 180.00 6,774.13
19 9/27/2004 banquet caterer expense - 135 meals 1,350.00 5,424.13
20 9/27/2004 130 shirts / 63 hats , tax 2,113.31 3,310.82
21 9/27/2004 Mt.Vernon airport - facility usage 250.00 3,060.82
22 10/2/2004 hat / shirt sales  88.00 3,148.82
23 10/2/2004 host misc. expenses ( mileage, ink cart. Phone ) 100.00 3,048.82
24 10/2/2004 additional trophy / Id. plates  / mailing  40.18 3,008.64
25  10/2/2004 2004 KR Gathering - ending balance     3,008.64